General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 11X m |
Gallery: | 1 |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | )(0 |
Grounds: | A263 |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Boxberg/Oberlausitz |
Coords: | 51°25'8.213"N,14°33'33.278"E |
Details (CZ): | 3 display >> |
Record history:
20.12.2012 07:45:36 |
Mc - | |
21.10.2015 07:24:17 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ