General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 12X m |
Gallery: | 1 |
Alternatives: | KW-West |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | HC (Ladder with full-protection) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | BB (Brandemburg) |
Municipality: | Spremberg |
Coords: | 51°31'39.875"N,14°21'2.045"E |
Details (CZ): | 2 display >> |
Record history:
18.10.2012 00:56:50 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ