General data: | |
Class: | GU (Globonic ulhorf) |
Height: | 3XX m |
Gallery: | 7 |
Type: | M (Monolitic concrete) |
Gallery: | 7 |
Detail: | 0 (Circular profile) |
Grounds: | A263 |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Boxberg/Oberlausitz |
Coords: | 51°24'59.566"N,14°34'20.442"E |
Details (CZ): | 1 display >> |
Record history:
14.10.2012 22:51:25 |
Mc - | |
15.10.2012 20:24:25 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ