| General data: | |
| Class: | MT (Morfolic trepariozom) |
| Height: | 61 m |
| Gallery: | Ub (Wretch / no gallery) |
| Type: | C (Classic brick) |
| Gallery: | Ub (Wretch / no gallery) |
| Detail: | 0.0 |
| Bilighorze: | CC (Tacks with half-protection) |
| Status: | P |
| Country: | POL (Polsko) |
| (p)Region: | SL (Śląskie) |
| Municipality: | Cieszyn |
| Coords: | 49°44'30.642"N,18°37'51.798"E |
| Details (CZ): | 1 display >> |
Record history:
| 1.5.2012 19:02:37 |
|
KDPK - Devirgace |
| 18.2.2018 20:04:11 |
|
starbreaker - zjištěn přestup |
Map + photo
KODA © M.i.X 2008-2026 - CZ


