| General data: | |
| Class: | LT (Lystecit trepariozom) |
| Height: | 25 m |
| Gallery: | 1 |
| Count: | 2T (Tight multistack) |
| Type: | P (Steel) |
| Gallery: | 1 |
| Detail: | M4.P0 |
| Bilighorze: | CC (Tacks with half-protection) |
| Grounds: | A292 |
| Status: | P |
| Country: | CZE (Česká republika) |
| (p)Region: | JHM (Jihomoravský) |
| County: | BO (Brno-venkov) |
| Municipality: | Oslavany |
| Coords: | 49°7'15.902"N,16°20'33.785"E |
Map + photo
KODA © M.i.X 2008-2026 - CZ




