| General data: | |
| Class: | MT (Morfolic trepariozom) |
| Height: | 66 m |
| Gallery: | 1 |
| Alternatives: | KOVas |
| Type: | T (Concrete bricks) |
| Gallery: | 1 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | 2CC |
| Grounds: | A399 |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | KVK (Karlovarský) |
| County: | CH (Cheb) |
| Municipality: | Aš |
| Coords: | 50°13'36.98"N,12°11'24.133"E |
Map + photo
KODA © M.i.X 2008-2026 - CZ








