| General data: | |
| Class: | RU (Rizistropic ulhorf) |
| Height: | 146 m |
| Gallery: | 4 |
| Type: | M (Monolitic concrete) |
| Gallery: | 4 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | HD (Ladder with full-protection) |
| Status: | S |
| Country: | POL (Polsko) |
| (p)Region: | LD (Łódzkie) |
| Municipality: | Tomaszów Mazowiecki |
| Coords: | 51°33'1.534"N,20°2'25.739"E |
| Details (CZ): | 1 display >> |
Record history:
| 11.9.2010 14:52:12 |
|
Mc - Devirgace |
Map + photo
KODA © M.i.X 2008-2026 - CZ





