General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 6X m |
Gallery: | 1 |
Alternatives: | Přádelna Kryštof Fischer |
Type: | T (Concrete bricks) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | 2CC |
Status: | P |
Country: | CZE (Česká republika) |
(p)Region: | KVK (Karlovarský) |
County: | CH (Cheb) |
Municipality: | Studánka - Novosedly |
Coords: | 50°16'47.334"N,12°10'28.387"E |
Record history:
31.8.2010 10:24:47 |
_M_ - |
Map + photo
KODA © M.i.X 2008-2024 - CZ