General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 50 m |
Gallery: | Ub/1 |
Type: | M (Monolitic concrete) |
Gallery: | Ub/1 |
Detail: | 0 (Circular profile) |
Bilighorze: | T (Steppers) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Spitzkunnersdorf |
Coords: | 50°56'40.229"N,14°41'5.244"E |
Details (CZ): | 1 display >> |
Record history:
2.6.2010 00:57:39 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ