General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 36 m |
Gallery: | 1 |
Type: | P (Steel) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | T (Steppers) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Zittau |
Coords: | 50°53'16.847"N,14°48'57.902"E |
Record history:
2.2.2010 11:15:50 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ