
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 36 m |
Gallery: | Ub (Wretch / no gallery) |
Alternatives: | Železárny a drátovny Bohum~ >> |
Type: | M (Monolitic concrete) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | )( (Megalofobium) |
Bilighorze: | HD (Ladder with full-protection) |
Grounds: | A246 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | MSK (Moravskoslezský) |
County: | KI (Karviná) |
Municipality: | Bohumín |
Coords: | 49°53'28.302"N,18°21'14.168"E |
Map + photo
KODA © M.i.X 2008-2025 - CZ