| General data: | |
| Class: | RU (Rizistropic ulhorf) |
| Height: | 100 m |
| Gallery: | Ub/1 |
| Type: | C (Classic brick) |
| Gallery: | Ub/1 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | 2CC |
| Grounds: | A400 |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | JHM (Jihomoravský) |
| County: | HO (Hodonín) |
| Municipality: | Hodonín |
| Coords: | 48°50'51.263"N,17°7'10.329"E |
| Details (CZ): | 6 display >> |
Map + photo
KODA © M.i.X 2008-2026 - CZ







