General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 3X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 88.0 |
Bilighorze: | BB (No bilighorze) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Zittau |
Coords: | 50°54'11.092"N,14°47'11.382"E |
Record history:
12.2.2009 15:48:33 |
B197 - |
Map + photo
KODA © M.i.X 2008-2024 - CZ