
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 30 m |
Gallery: | 1 |
Count: | 2T (Tight multistack) |
Type: | P (Steel) |
Gallery: | 1 |
Detail: | 0.0 |
Bilighorze: | T (Steppers) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | BE (Berlin) |
Municipality: | Berlin - Treptow-Köpenick |
Coords: | 52°27'10.186"N,13°32'34.994"E |
Record history:
30.7.2024 00:57:51 |
![]() |
Mc - Devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ