General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 90 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 0 (Circular profile) |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Dresden - Coschütz |
Coords: | 51°0'48.114"N,13°42'31.64"E |
Record history:
1.12.2022 10:39:43 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ