2T LT P 23/1
Javorník-CZ, Štítná nad Vláří - Popov
| General data: | |
| Class: | LT (Lystecit trepariozom) |
| Height: | 23 m |
| Gallery: | 1 |
| Count: | 2T (Tight multistack) |
| Type: | P (Steel) |
| Gallery: | 1 |
| Detail: | M4.P0 |
| Bilighorze: | HD (Ladder with full-protection) |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | ZLK (Zlínský) |
| County: | ZL (Zlín) |
| Municipality: | Štítná nad Vláří - Popov |
| Coords: | 49°4'2.881"N,17°58'58.933"E |
Record history:
| 7.10.2017 22:29:54 |
|
and.rew - Devirgace |
Map + photo
KODA © M.i.X 2008-2026 - CZ


