General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 12X m |
Gallery: | 1 |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | 2HD,H |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Elsterberg |
Coords: | 50°36'7.092"N,12°9'36.842"E |
Details (CZ): | 1 display >> |
Record history:
2.11.2015 05:44:53 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ