| General data: | |
| Class: | MT (Morfolic trepariozom) |
| Height: | 82 m |
| Gallery: | 2 |
| Type: | C (Classic brick) |
| Gallery: | 2 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | CD (Tacks with full-protection) |
| Status: | S |
| Country: | HUN (Maďarsko) |
| (p)Region: | BU (Budapest) |
| Municipality: | Budapest - X. kerület |
| Coords: | 47°29'5.374"N,19°9'2.077"E |
Record history:
| 9.8.2015 21:54:20 |
|
and.rew - devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ

