
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 40 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 88.0 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | HUN (Maďarsko) |
(p)Region: | BA (Baranya) |
Municipality: | Szigetvár |
Coords: | 46°2'38.13"N,17°47'35.254"E |
Record history:
24.5.2015 18:59:04 |
![]() |
Mc - Devirgace |
Map + photo
KODA © M.i.X 2008-2023 - CZ