3T LT P 18/Ub
Plynová kotelna, Dukelská, Uničov

General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 18 m |
Gallery: | Ub (Wretch / no gallery) |
Alternatives: | Kaspec centrum |
Count: | 3T (Tight multistack) |
Type: | P (Steel) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | M10.P0 |
Bilighorze: | ^H, H |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | OLK (Olomoucký) |
County: | OC (Olomouc) |
Municipality: | Uničov |
Coords: | 49°46'12.713"N,17°6'59.364"E |
Record history:
6.5.2015 10:22:09 |
![]() |
Laco - devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ