| General data: | |
| Class: | RU (Rizistropic ulhorf) |
| Height: | 128 m |
| Gallery: | 3 |
| Type: | M (Monolitic concrete) |
| Gallery: | 3 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | 2HD |
| Status: | S |
| Country: | SVK (Slovensko) |
| (p)Region: | BC (Banskobystrický) |
| Municipality: | Hnúšťa |
| Coords: | 48°34'1.888"N,19°57'32.342"E |
Record history:
| 27.4.2015 19:03:12 |
|
acut - Devirgace |
Map + photo
KODA © M.i.X 2008-2026 - CZ


