General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 57 m |
Gallery: | Ub (Wretch / no gallery) |
Alternatives: | severní komín |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | ^00 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Schmiedeberg |
Coords: | 50°49'51.92"N,13°41'4.895"E |
Record history:
12.2.2009 15:48:33 |
MV - |
Map + photo
KODA © M.i.X 2008-2024 - CZ