| General data: | |
| Class: | RU (Rizistropic ulhorf) |
| Height: | 110 m |
| Gallery: | 2 |
| Type: | T (Concrete bricks) |
| Gallery: | 2 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | 2CC |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | PHA (Praha) |
| County: | 10 (Praha 10) |
| Municipality: | Dolní Měcholupy |
| Coords: | 50°2'40.065"N,14°34'25.895"E |
| Details (CZ): | 12 display >> |
Record history:
| 12.2.2009 15:48:33 |
|
vcz - Import pregionu |
Map + photo
KODA © M.i.X 2008-2026 - CZ





